New England Patriots
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Sam Aiken | 88 | WR | 12.14.80 | 215 | 6-2 | North Carolina |
| Tom Brady | 12 | QB | 8.3.77 | 225 | 6-4 | Michigan |
| Wesley Britt | 65 | OT | 11.21.81 | 320 | 6-8 | Alabama |
| Matt Cassel | 16 | QB | 5.17.82 | 230 | 6-4 | U-S-C |
| Dan Connolly | 63 | OL | 9.2.82 | 313 | 6-4 | SE Missouri State |
| Tyson DeVree | 46 | TE | 11.12.84 | 245 | 6-6 | Colorado |
| Kyle Eckel | 38 | FB | 12.30.81 | 237 | 5-11 | Navy |
| Heath Evans | 44 | FB | 12.30.78 | 250 | 6-0 | Auburn |
| Kevin Faulk | 33 | RB | 6.5.76 | 202 | 5-8 | L-S-U |
| Mike Flynn | - | C | 6.15.74 | 305 | 6-3 | Maine |
| Jabar Gaffney | 10 | WR | 12.1.80 | 200 | 6-1 | Florida |
| BenJarvus Green-Ellis | 42 | RB | 7.2.85 | 215 | 5-11 | Ole Miss |
| Matt Gutierrez | 7 | QB | 6.9.84 | 230 | 6-4 | Idaho State |
| Russ Hochstein | 71 | G | 10.7.77 | 305 | 6-4 | Nebraska |
| Chad Jackson | 17 | WR | 3.6.85 | 215 | 6-1 | Florida |
| C.J. Jones | 19 | WR | 9.20.80 | 195 | 5-11 | Iowa |
| LaMont Jordan | 32 | RB | 11.11.78 | 230 | 5-10 | Maryland |
| Nick Kaczur | 77 | OT | 7.28.79 | 315 | 6-4 | Toledo |
| Dan Koppen | 67 | C | 9.12.79 | 296 | 6-2 | Boston College |
| Matt Light | 72 | OT | 6.23.78 | 305 | 6-4 | Purdue |
| Logan Mankins | 70 | G | 3.10.82 | 310 | 6-4 | Fresno State |
| Laurence Maroney | 39 | RB | 2.5.85 | 220 | 5-11 | Minnesota |
| Jimmy Martin | 60 | OL | 10.19.82 | 306 | 6-5 | Virginia Tech |
| Sammy Morris | 34 | RB | 3.23.77 | 220 | 6-0 | Texas Tech |
| Randy Moss | 81 | WR | 2.13.77 | 210 | 6-4 | Marshall |
| Ryan O'Callaghan | 68 | OT | 7.18.83 | 330 | 6-7 | California |
| Kevin OConnell | 5 | QB | 5.25.85 | 225 | 6-5 | San Diego State |
| Stephen Sene | 64 | OL | 11.9.83 | 310 | 6-6 | Liberty |
| Matthew Slater | 18 | WR | 9.9.85 | 198 | 6-0 | U-C-L-A |
| Stephen Spach | 82 | TE | 7.18.82 | 250 | 6-4 | Fresno State |
| Jonathan Stupar | 85 | TE | 7.24.84 | 254 | 6-3 | Virginia |
| David Thomas | 86 | TE | 7.5.83 | 248 | 6-3 | Texas |
| Kelley Washington | 15 | WR | 8.21.79 | 215 | 6-3 | Tennessee |
| Benjamin Watson | 84 | TE | 12.18.80 | 255 | 6-3 | Georgia |
| John Welbourn | 69 | OL | 3.30.76 | 310 | 6-5 | California |
| Wes Welker | 83 | WR | 3.1.81 | 185 | 5-9 | Texas Tech |
| Ryan Wendell | 62 | C | 3.4.86 | 275 | 6-2 | Fresno State |
| Billy Yates | 74 | G | 4.15.80 | 305 | 6-2 | Texas A&M |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Titus Adams | 62 | DT | 1.28.83 | 305 | 6-4 | Nebraska |
| Eric Alexander | 52 | LB | 2.8.82 | 240 | 6-2 | L-S-U |
| Tedy Bruschi | 54 | LB | 6.9.73 | 247 | 6-1 | Arizona |
| Fernando Bryant | 25 | CB | 3.26.77 | 175 | 5-10 | Alabama |
| Shawn Crable | 98 | LB | 12.26.84 | 243 | 6-5 | Michigan |
| Mark Dillard | 30 | S | 12.5.86 | 210 | 5-11 | Louisiana Tech |
| Steve Fifita | 69 | NT | 5.16.82 | 312 | 6-1 | Utah |
| Jarvis Green | 97 | DL | 1.12.79 | 285 | 6-3 | L-S-U |
| Gary Guyton | 48 | LB | 11.14.85 | 242 | 6-3 | Georgia Tech |
| Rodney Harrison | 37 | S | 12.15.72 | 220 | 6-1 | Western Illinois |
| Ellis Hobbs III | 27 | CB | 5.16.83 | 195 | 5-9 | Iowa State |
| Victor Hobson | 59 | LB | 2.3.80 | 252 | 6-0 | Michigan |
| Larry Izzo | 53 | LB | 9.26.74 | 228 | 5-10 | Rice |
| John Lynch | 47 | FS | 9.25.71 | 220 | 6-2 | Stanford |
| Jerod Mayo | 51 | LB | 2.23.86 | 242 | 6-1 | Tennessee |
| Brandon Meriweather | 31 | S | 1.14.84 | 200 | 5-11 | Miami-Florida |
| Vince Redd | 47 | LB | 9.1.85 | 260 | 6-6 | Liberty |
| Mike Richardson | 35 | CB | 2.18.84 | 190 | 5-11 | Notre Dame |
| Bo Ruud | 91 | LB | 9.2.84 | 235 | 6-3 | Nebraska |
| Lewis Sanders | 29 | CB | 6.22.78 | 210 | 6-1 | Maryland |
| James Sanders | 36 | S | 11.11.83 | 210 | 5-10 | Fresno State |
| Richard Seymour | 93 | DL | 10.6.79 | 310 | 6-6 | Georgia |
| Jeff Shoate | 23 | CB | 3.23.81 | 180 | 5-10 | San Diego State |
| Kenny Smith | 95 | DL | 9.8.77 | 303 | 6-4 | Alabama |
| Le Kevin Smith | 90 | DL | 7.21.82 | 308 | 6-3 | Nebraska |
| Antwain Spann | 28 | CB | 2.22.83 | 195 | 6-0 | Louisiana-Lafayette |
| Adalius Thomas | 96 | LB | 8.18.77 | 270 | 6-2 | Southern Mississippi |
| Santonio Thomas | 92 | DL | 7.2.81 | 305 | 6-4 | Miami-Florida |
| Raymond Ventrone | 41 | S | 10.21.82 | 200 | 5-10 | Villanova |
| Mike Vrabel | 50 | LB | 8.14.75 | 261 | 6-4 | Ohio State |
| Ty Warren | 94 | DL | 2.6.81 | 300 | 6-5 | Texas A&M |
| Jason Webster | 21 | CB | 9.8.77 | 187 | 5-9 | Texas A&M |
| Terrence Wheatley | 22 | CB | 5.5.85 | 183 | 5-9 | Colorado |
| Vince Wilfork | 75 | DL | 11.4.81 | 325 | 6-2 | Miami-Florida |
| Jonathan Wilhite | 24 | CB | 2.23.84 | 185 | 5-11 | Auburn |
| Pierre Woods | 58 | LB | 1.6.82 | 250 | 6-5 | Michigan |
| Mike Wright | 99 | DL | 3.1.82 | 295 | 6-4 | Cincinnati |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Stephen Gostkowski | 3 | K | 1.28.84 | 210 | 6-1 | Memphis |
| Chris Hanson | 6 | P | 10.25.76 | 202 | 6-2 | Marshall |
| Lonie Paxton | 66 | LS | 3.13.78 | 260 | 6-2 | Sacramento State |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Chris Gasper of the Boston Globe talks about what to look for in Friday nights preseason game aga...
by MaPatsFan about 5 hours ago 0 comments | 0 recs
Ya think the media would learn by now that BB won't answer these types o...
by MaPatsFan 2 days ago 4 comments | 0 recs
According to a league source, free agent safety John Lynch has agreed to...
by MaPatsFan 6 days ago 6 comments | 0 recs
Tom Brady and Wes Welker on the same page. Often times, one hears how im...
by MaPatsFan 8 days ago 3 comments | 0 recs
With Randy Moss not at today’s practice, and Wes Welker remaining on the...
by MaPatsFan 23 days ago 0 comments | 0 recs
Stories From Around 
Bottom line on Peyton Manning's knee surgery and recovery
by BigBlueShoe on Stampede Blue 1 day ago
29 comments | 1 rec
Pimpin' SBNation Blogs Ain't Easy, But It Sure Is Fun
by Gonzo on Daily Norseman 1 day ago
2 comments | 0 recs
Just how "easy" is Buffalo's 2008 schedule?
by Brian Galliford on Buffalo Rumblings 1 day ago
6 comments | 0 recs
Team News
-
Patriots sign OL Flynn; release CB Jimoh
(Sports Network) about 6 hours ago.
-
Patriots drop Pollard, sign DeVree
(Sports Network) 2 days ago.
-
Recap: Tampa Bay vs. New England
(Sports Network) 3 days ago.
-
Lynch joins Patriots
(Sports Network) 6 days ago.
-
Report: Patriots add S Lynch
(Sports Network) 7 days ago.
Injuries: New England Patriots
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Brandon Meriweather | leg | 8.19.2008 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Tank Williams | knee | 8.10.2008 |
| Barry Stokes | back | 8.14.2008 |
Recent Posts
- In like Flynn? Or just in chaos?
- Tom Brady back at practice today
- Buccaneers defeat Patriots, 27-10
- Tom's Foot
- Preview: New England @ Tampa Bay
- MaPatsFan Interviewed by dynastyrogues.com
- Training Camp Updates: 8/14/2008
- Training Camp Updates: 8/12/2008
- "The Tank" loses his treads...and other Patriots News
- New England Patriots Links: 8/9/08






